PLEASE NOTE THE FOLLOWING APPLIES TO HOLDS:
it is a voluntary submission that does not need to meet the criteria under NAR’s Clear Cooperation 8.0 for a an MLS Submission.
The listing must be completely off market and not allow any showings.
180 days for New Construction
30 calendar days for all other properties
HOLD DATE | STREET ADDRESS | CITY | STATE | MUNI | LISTING AGENT | LISTING OFFICE | New Construction? | |
4/25/23 | 45 Citadel Dr | Jackson | NJ | Jackson | Mark Viggiani | KW Central Monmouth | no | |
5/1/23 | 4 Janet Drive | Morganville | NJ | Marlboro | Anaita Tarapore | EXP Realty | no | |
5/8/23 | 366 Eastern Blvd. | Bayville | NJ | Berkley | Cynthia Tohill | C21 Action Plus Realty | no | |
5/17/23 | 525 Batchelor St | Toms River | NJ | Toms River | Civia Cahan | Keller Williams Mon/Ocean | no | |
5/17/23 | 554 Clifton Ave | Toms River | NJ | Toms River | Civia Cahan | Keller Williams Mon/Ocean | no | |
5/19/23 | 36 Rochford | Manchester | NJ | Manchester | Wendy Smith | RE/MAX Gateway | no | |
5/26/2023 |
19 Forest St |
West Long Branch | NJ | West Long Branch | Wendy Smith | RE/MAX Gateway | no | |
5/30/23 | 23 Holiday Rd | Manalapan | NJ | Manalapan | Frank DiLorenzo | Remax First Realty | no |